Incident

Heavy usage

Resolved | Jan 03, 2023 | 08:00 GMT+08:00

Very high usage during the below times which made the service unavailable for some users.

Dec 6, 2022, 08:18:52-08:33:46 09:00:04-09:17:17
Dec 7, 2022, 08:38:58-08:45:17 08:50:07-09:03:58
Dec 8, 2022, 06:08:29-06:18:19
Dec 13, 2022, 08:29:43-08:34:15 08:56:35-09:01:27
Dec 21, 2022, 18:56:26-19:01:19
Dec 22, 2022, 16:40:13-16:51:45
Dec 24, 2022, 07:14:46-07:32:30
Dec 28, 2022, 14:29:50-14:43:20
Jan 3, 2023, 09:05:01-09:11:20 09:48:25-09:56:44
Jan 4, 2023, 09:43:49-09:48:50

We have identified a series of concurring events and we optimised the code and the setup to scale better.

Affected components

  • Asia Southeast Servers

Status Page powered by Admin Labs